College Football: The Game Is Big Business
UCLA signed a 12-year, $280 million deal with sports apparel company Under Armour before the season began. It is the most lucrative apparel contract in sports history, but in the competitive world of endorsement deals, don’t expect the Bruins (head coach Jim Mora, pictured) to stay No. 1 for long.
1
2
UCLA head football coach Jim Mora at a news conference. (Reed Saxon / AP)
| Rank | School | Company | Avg. Annual $ (Mil) | Duration |
|---|---|---|---|---|
| 1. | UCLA | Under Armour | $18.67 | 2018-32 |
| 2. | Ohio State | Nike | $16.80 | 2019-33 |
| 3. | Texas | Nike | $16.67 | 2017-31 |
| 4. | Michigan | Nike | $15.73 | 2016-27 |
| 5. | Wisconsin | Under Armour | $9.60 | 2017-26 |
| 6. | Notre Dame | Under Armour | $9.00 | 2016-24 |
| 7. | Auburn | Under Armour | $7.81 | 2016-25 |
| 8. | Texas A&M | Adidas | $7.70 | 2014-22 |
| 9. | Miami | Adidas | $7.50 | 2016-27 |
| 10. | South Carolina | Under Armour | $7.15 | 2016-25 |
The storytellers of chaos tried to manipulate the political and media narrative in 2025, but independent journalism exposed what they tried to hide. When you read Truthdig, you see through the illusion.
Support Independent Journalism.


You need to be a supporter to comment.
There are currently no responses to this article.
Be the first to respond.